Day 1 | 5th October
Welcome & Plenary Panel I: Energy Security and Geopolitics for Fossil and Low-carbon Fuels
Presentations:
Opening Remarks | Stéphanie Bouckaert, International Energy Agency |
Europe and the energy crisis – where do we stand and key challenges ahead | Georg Zachmann, Bruegel |
Analysing the Energy System Impacts of the REPowerEU Communication | Alessia De Vita, E3 Modelling |
Modelling, policymaking and the energy crisis | Francesco Ferioli, European Commission DG ENER |
Focus on the Energy Transition – insights from the World Energy Transitions Outlook | Ricardo Gorini, International Renewable Energy Agency |
ECEMF chair presentation | Will Usher, KTH Royal Institute of Technology |
Parallel Session 01: The Road to Net-Zero across Models and Diagnostic Exercises
Presentations:
Diagnostic multi-model intercomparison exercise to inform EU climate neutrality pathways | Robert Pietzcker, Potsdam Institute for Climate Impact Research |
Characterization of energy models by means of diagnostic indicators | Mark Dekker, Netherlands Environmental Assessment Agency (PBL) |
Model intercomparison analysis. Comparison between IAMC and energy models | Stratos Mikropoulos, Utrecht University |
A model comparison study on Germany’s pathway to climate neutrality in 2045 | Felix Schreyer, Potsdam Institute for Climate Impact Research (PIK) |
Parallel Session 02: How Energy Transition Models Can Support REPowerEU
Presentations:
Developing low carbon scenarios for the European energy system: the roles of electricity and hydrogen in the openENTRANCE storylines | Konstantin Löffler, TU Berlin |
An integrated methodology for power generation planning decision support: the case of Greece’s green hydrogen economy | Diamantis Koutsandreas, DSSLab, National Technical Universiity of Athens |
Linking energy power system models to analyse design options for climate-neutral Europe at the pan-European and regional level | Philipp Härtel, Fraunhofer Institute for Energy Economics and Energy System Technology (IEE) |
Energy Imports and Infrastructure in a Climate-Neutral European Energy System | Fabian Neumann, TU Berlin |
24/7 A new paradigm for power procurement? | Iegor Riepin, TU Berlin |
Parallel Session 03: Fossil Fuel Sanctions and Energy Security
Presentations:
Can the EU replace Russian gas? | Chuanlong Zhou, Le Laboratoire des Sciences du Climat et de l'Environnement |
The Impact of a Sustained EU Energy Crisis on German Mitigation Pathways towards Climate Neutrality in 2045 | Gunnar Luderer, PIK |
Doing without Russian energy imports and still adhering to climate targets? The future German and European power mix | Franziska Holz, DIW Berlin |
Indicative pathways to reduce dependency on the Russian natural gas | Alexandre Oudalov, Hitachi Energy & Andrzej Ceglarz, Renewables Grid Initiative |
The impact of the Russian gas and oil bans on the global energy system | Lara Aleluia Reis, European Institute on Economics and the Environment |
Parallel Session 04: Macro-economic Impacts of the Transition
Presentations:
The macroeconomic impact of policy measures, technological progress and societal attitude in energy transition scenarios | Paolo Pisciella, NTNU |
Prices and standards for vertical and horizontal equity in climate policy | Toon Vandyck, European Commission Joint Research Centre (JRC) |
Mapping regional employment vulnerability to European low-carbon transition for four carbon-intensive industries | Will McDowall, UCL Institute for Sustainable Resources |
Assessing and mitigating structural economic change in a sustainability transition | Cormac Lynch, University of Exeter |
Economic implications of phasing out coal: Compensation levels of coal phase-outs within and beyond the EU | Lola Nacke, Chalmers University of Technology |
Skills Workshop 01: How sustainable are your energy transition pathways? Assessing energy system optimization results with ENBIOS
Presentations:
Skills Workshop 02: High Resolution time series processing
Presentations:
High Resolution time series processing | Carlos Quesada Granja (University of Deusto) |
Skills Workshop 03: FAIR Data Management for Energy Systems Modelling
Presentations:
FAIR Data Management for Energy Systems Modelling | Carsten Hoyer-Klick (Deutsches Zentrum für Luft- und Raumfahrt) |
Day 2 | 6th October
Skills Workshop 04: How to conduct a global sensitivity analysis of an energy system model
Presentations:
How to conduct a global sensitivity analysis of an energy system model | Will Usher (KTH Royal Institute of Technology) |
Skills Workshop 05: General Version Management & Collaborative Software Development (using GitHub)
Presentations:
General Version Management & Collaborative Software Development (using GitHub) | Anastasis Giannousakis (Potsdam Institute for Climate Impact Research) |
Skills Workshop 06: The Python package pyam for scenario analysis and data visualization
Presentations:
The Python package pyam for scenario analysis and data visualization | Philip Hackstock (IIASA) |
Welcome & Plenary Panel II: Innovation, Societal and Technical Changes for Net-Zero
Presentations:
Achieving climate neutrality: what roles for Innovation, Societal and Technical Changes? | Alban Kitous, European Commission DG CLIMA |
Diversity of options to eliminate fossil fuels and reach carbon neutrality across the entire European energy system | Stefan Pfenninger, TU Delft |
Modeling Just Fossil Exit Pathways | Pao Yu Oei, Europa Universität Flensburg |
Modeling Climate Policy for Developing Countries | Francis Dennig, World Bank |
Delivering a Net Zero Energy System | Paul Deane, University College Cork |
Parallel Session 05: Consumer Behavior and Interventions
Presentations:
Nudge-based interventions to promote energy conservation and demand response among customers of an electricity retailer following the change of the electricity tariff in Spain | Cruz Enrique Borges Hernandez, University of Deusto |
What are the most relevant factors that affect households’ investment decisions on the energy transition? | Diego Casado Mansilla, University of Deusto |
Social and Technological Innovation Pathways for Low Energy Demand | Leila Niamir, International Institute for Applied System Analysis |
Understanding tipping points and feedback loops in energy transition pathways | Naud Loomans, TU Eindhoven |
Parallel Session 06: Embarking on a Just Transition
Presentations:
Towards a Just Transition: Identifying Regions at Risk | Zoi Vrontisi, E3 Modelling |
Energy Jobs in Europe in a Net Zero World | Laurent Drouet, European Institute on Economics and the Environment |
Distributional economic impacts of feasible European net-zero energy systems driven by socio-political storylines | Jakob Mayer, Wegener Center for Climate and Global Change, University of Graz |
Workers loss due to low-carbon transition. The theory and application in CGE model | Jan Witajewski-Baltvilks, The National Centre for Emissions Management (KOBiZE) |
Parallel Session 07: The Role of Hydrogen
Presentations:
Endogenous learning for green hydrogen in a sector-coupled energy model for Europe | Elisabeth Zeyen, TU Berlin |
Probabilistic feasibility space of scaling up green hydrogen supply | Adrian Odenweller, Potsdam Institute for Climate Impact Research (PIK) |
Large-Scale Green Hydrogen deployment in Europe: Environmental and Climate Impacts | Pedro Crespo del Granado, Norwegian University of Science and Technology |
On the cost competitiveness of blue and green hydrogen | Falko Ueckerdt, Potsdam Institute for Climate Impact Research (PIK) |
Parallel Session 08: Innovation, Technology and Competitiveness
Presentations:
What do experts perceive as critical game-changing innovations to consider in modelling and policy? | Sigit Perdana, EPFL |
International and intertemporal knowledge spillovers in carbon-free and carbon-efficient technologies | Yeong Jae Kim, European Institute on Economics and the Environment |
System Price Dynamics for Battery Storage | Magnus Schauf, TU Munich |
A socio-economic energy model to include societal changes influenced by digitalization in Swiss net-zero energy scenarios | Lidia Stermieri, Paul Scherrer Institute |
Poster Session
Poster presentations:
- The many faces of district heating transitions. Deeper understandings of future systems in Sweden and beyond (Nick Martin, Institute of Environmental Science and Technology - Autonomous University of Barcelona (ICTA-UAB))
- The Effects of Global Electricity Generation Infrastructure on Climate Crisis (Tayfun Büke, Muğla Sıtkı Koçman University)
- Social impact of the energy transition on young people (Carlos Quesada Granja, University of Deusto)
- A State Contingent Production Function Approach to Modeling Power System Disruptions from Variable Renewable Resources (Amanda Harker Steele, National Energy Technology Laboratory)
- EV smart charging mechanisms in support of carbon neutral energy system planning (Francesco Sanvito, TU Delft)
- Assessing Lifestyle Transformations in Energy-System and Integrated Assessment Models: A Review (Andreas Andreou, E3 Modelling)
- Energy-consuming mobility practices and the company car regime in Belgium (Line Vanparys, UCLouvain)
- Substituting clinker in cement with naturally occurring radioactive by-products: Non-technical challenges (Nazanin Love, Hasselt University)
- Understanding Regressivity: Challenges and Opportunities of European Carbon Pricing (Simon Feindt, MCC Berlin)
- Flexible toolbox for developing EU scenarios is lacking (Pieter Vingerhoets, EnergyVille - VITO)
- What would happen to the non-ETS sectors in the Europe net-zero pathways? (Hsing-Hsuan Chen, Utrecht University)
- How much solar electric energy can potentially be supplied by rooftop PVs over European buildings? (Gergely Molnar Central European University)
- Stakeholder-informed modelling to decarbonise the Greek power sector in the light of today's energy crisis (Konstantinos Koasidis, National Technical University of Athens)
- Quantifying SmartHome-Impact on the Grid Load Profile using Bottom-Up Simulation (Noah Pflugradt, IEK-3)
- Energy trade in a decarbonised world (Rafael Garaffa, European Commission, Joint Research Centre (JRC))
- European Forum for Energy and Climate Transition (Raquel Santos Jorge & Pedro Crespo del Granado, NTNU)
- Integration of Climate Change Impacts into Capacity Expansion Tools (Sebastian Porras Aparicio, Hitachi Energy)
- Climbing the causality ladder to understand the energy demand on the residential sector (Aritz Bilbao Jayo, University of Deusto)
- MAESHA project: Developing energy system models to assess decarbonisation of EU islands (Anna Flessa, E3 Modelling)
- NDC ASPECTS project: Tracing the transformation through a decade of mitigation scenarios (Dirk Jan van de Ven, BC3)
- NDC ASPECTS project: Is green recovery enough? Analysing the impacts of post-COVID-19 economic packages (Panagiotis Fragkos, E3 Modelling)
EU Project Mopo: Comprehensive, fast, user-friendly and thoroughly validated energy system planning framework (Juha Kiviluoma, VTT Technical Research Centre of Finland)
Coal Phase-out in the Turkish Power Sector towards net-zero emission targets: An Integrated Assessment of Energy-Economy-Environment Modeling (Ebru Voyvoda, Middle East Technical University)
Day 3 | 7th October
Skills Workshop 07: The 5 “Ws” to Engaging Stakeholders to your ESM
Presentations:
Andrzej Ceglarz and Amanda Schibline (Renewables Grid Initiative) |
Skills Workshop 08: Using the EMB3RS Heat and Cold Matching Platform
Presentations:
Using the EMB3RS Heat and Cold Matching Platform | Jagruti Thakur, Francesco Gardumi & Shravan Kumar Pinayur Kannan (KTH Royal Institute of Technology) |
Skills Workshop 09: Accounting for Climate Change impacts on renewable resources
Presentations:
Accounting for Climate Change impacts on renewable resources | Joan Saladich (Geoskop) |
Plenary Panel III: The latest IPCC findings and implications for national and short term policies
Presentations:
Bridging Climate and Energy Modelling | Philippe Tulkens, European Commission DG RTD.B3 |
Mitigation of climate change: insights from WGIII AR6 Report | Elena Verdolini, European Institute on Economics and the Environment |
The IPCC, climate technology innovation, and recent empirical research | Laura Diaz Anadon, University of Cambridge |
Global Modelled Pathways – key messages from the IAM/ESM contribution in AR6 | Detlef van Vuuren, Netherlands Environmental Assessment Agency (PBL) |
Regional cooperation on water and energy to accelerate climate action | Iva Brkic, UNECE |
Parallel Session 09: Decarbonization of Industry
Presentations:
Market integration analysis of heat recovery under the EMB3Rs platform: An industrial park case in Greece | Tiago André Soares, INESC TEC |
Next-generation modeling approach for decarbonisation in heavy industry | Marius Neuwirth, Fraunhofer Institute for Systems- and Innovation Research (ISI) |
Techno-economic and spatial analysis of integrating excess heat in Swedish District Heating System | Shravan Kumar Kannan, KTH Royal Institute of Technology |
Residential district heating network with peer-to-peer market structure: The case of Nordhavn district | António Sérgio Faria, INESC TEC |
Parallel Session 10: Policy Making - Modelling Interactions at the National Level
Presentations:
Switzerland's national mitigation pathways: towards net-zero CO2 emissions in 2050 | Evangelos Panos, Paul Scherrer Institute |
A Methodology to Improve the Predictability of Electricity Load in the Presence of Distributed Renewable Energy: The Case of Ireland | Kevin Forbes, Energy and Environmental Data Science |
Erik Francisco Alvarez, Comillas Pontifical University | |
Energy transition in the residential sector in Greece: Is the current planning for natural gas working, or should we invest in electrification? | Dimitris Papantonis, TEESlab UPRC |
Downscaling IAMs results to the country level – a new algorithm | Fabio Sferra, IIASA - International Institute for Applied System Analysis |
Parallel Session 11: Mitigation, Impacts and Adaptation
Presentations:
Hydropower and Climate Change, insights from the Integrated Water-Energy modelling of the Drin Basin | Youssef Almulla, KTH Royal Institute of Technology |
Air-conditioning adoption and electricity demand: implications of climate change adoption on power systems resilience | Francesco Colelli, Ca’ Foscari University |
Climate Change impacts on wind energy: evaluating the climate modeling chain | Jan Wohland, Climate Service Center Germany (GERICS) |
Aligning long-term climate goals with short-term policies: How robust is the EU ETS against decision-makers’ myopia? | Joanna Sitarz, Potsdam Institute for Climate Impact Research (PIK) |
Parallel Session 12: Net-Zero and Behavioural Trends in the Building Transition
Presentations:
Net-zero building sector- A European dream or reality? | Souran Chatterjee, Central European University | |
Impact of variable electricity price on heat pump operated buildings | Philipp Mascherbauer, TU-Wien EEG | |
The European residential sector towards net-zero under different sustainable development pathways | Alessio Mastrucci, IIASA | |
System-level Effects of Increased Energy Efficiency in Global Low-carbon Scenarios | Panagiotis Fragkos, E3 Modelling |